| Features | Free | Pro HK$299.9/Monthly | Ultra HK$499.9/Monthly | Mega HK$899.9/Monthly | EnterpriseContact |
|---|---|---|---|---|---|
Global Features | |||||
| Commercial use | - | ||||
Audio | |||||
Text to Speech | |||||
| Total Characters | 1,000 | 1,000,000 | 2,000,000 | 4,000,000 | - |
| Max Characters/Request | 20 | 500 | 1,000 | 1,000 | - |
| Custom Voices | 1 | 10 | 100 | 200 | - |
| Requests/Minute | 3 | 10 | 15 | 20 | - |
| API access | - | ||||
Speech to Text | |||||
| Max Audio Length (min) | 5 | 60 | 120 | 240 | - |
| Hours/Month | 0.5 | 30 | 60 | 120 | - |
| Max Audio Size (MB) | 5 | 25 | 50 | 100 | - |
| Speaker diarization | - | ||||
Podcast Generation | |||||
| Total Requests | 10 | 100 | 200 | 400 | - |
| Max Characters/Request | 150 | 300 | 500 | 600 | - |
Text to Music | |||||
| Total Requests | 2 | 20 | 50 | 100 | - |
| Max Duration (seconds) | 10 | 20 | 60 | 100 | - |
Sound Effect | |||||
| Total Requests | 5 | 100 | 200 | 400 | - |
| Max Duration (sec) | 3 | 10 | 20 | 20 | - |
| Requests/Minute | 1 | 5 | 10 | 15 | - |
Speech Separation | |||||
| Max Audio Length (sec) | 10 | 120 | 240 | 360 | - |
| Max Audio Size (MB) | 3 | 5 | 10 | 15 | - |
| Total Seconds | 180 | 1,200 | 2,400 | 4,800 | - |
Speech Enhance | |||||
| Max Audio Length (sec) | 10 | 20 | 40 | 80 | - |
| Max Audio Size (MB) | 3 | 5 | 10 | 15 | - |
| Total Seconds | 60 | 1,200 | 2,400 | 4,800 | - |
Speech Edit | |||||
| Max Audio Length (sec) | 5 | 15 | 20 | 25 | - |
| Max Audio Size (MB) | 1 | 3 | 5 | 7 | - |
Voice Conversion | |||||
| Max Audio Length (sec) | 5 | 15 | 30 | 60 | - |
| Total Requests | 10 | 200 | 400 | 400 | - |
Video | |||||
Text to Video | |||||
| Total Requests | 3 | 100 | 200 | 400 | - |
| Max Duration (seconds) | 3 | 10 | 15 | 15 | - |
| Max Resolution (px) | 320 | 720 | 720 | 720 | - |
| Requests/Minute | 1 | 3 | 5 | 15 | - |
Lip Sync | |||||
| Max Video Size (MB) | 10 | 50 | 100 | 300 | - |
| Max Image Size (MB) | 5 | 5 | 10 | 20 | - |
| Max Audio Size (MB) | 2 | 10 | 20 | 30 | - |
| Max Video Length (sec) | 5 | 15 | 60 | 120 | - |
| Requests/Minute | 1 | 2 | 3 | 5 | - |
| Without Watermark | - | ||||
Image | |||||
Text to Image | |||||
| Total Requests | 10 | 200 | 400 | 800 | - |
Image Edit | |||||
| Max Image Size (MB) | 3 | 5 | 10 | 20 | - |
| Total Requests | 10 | 200 | 400 | 800 | - |
Text | |||||
Translation | |||||
| Total Characters | 5,000 | 1,000,000 | 2,000,000 | 3,000,000 | - |
| Max Characters/Request | 100 | 4,000 | 8,000 | 12,000 | - |
Chatbot | |||||
| LLM Credits | 10,000 | 2,000,000 | 4,000,000 | 8,000,000 | - |
* Rate limits apply.
* Unused duration does not roll over.
* Auto renewal. You will be charged automatically at the end of each billing cycle.
* All outputs are not allowed for dataset nor training use and account will be banned without any refund.
* Service details may change without notice.